<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geocoding UK Postcodes with Google Map API</title>
	<atom:link href="http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/</link>
	<description>SEO, Web Development and Research</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:12:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kelly Jones</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-23152</link>
		<dc:creator>Kelly Jones</dc:creator>
		<pubDate>Sun, 12 Feb 2012 17:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-23152</guid>
		<description>Great post. Here’s a geocoding feature that will make your applications smarter and more interactive. Instead of displaying plain text, any address-centric data can be displayed on your site with a live map from Yahoo! or Google. Users will get more accurate information and be engaged in the process        http://www.caspio.com/extend/platform-extensions/map-mashup.aspx</description>
		<content:encoded><![CDATA[<p>Great post. Here’s a geocoding feature that will make your applications smarter and more interactive. Instead of displaying plain text, any address-centric data can be displayed on your site with a live map from Yahoo! or Google. Users will get more accurate information and be engaged in the process        <a href="http://www.caspio.com/extend/platform-extensions/map-mashup.aspx" rel="nofollow">http://www.caspio.com/extend/platform-extensions/map-mashup.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Coyle</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-22981</link>
		<dc:creator>Kevin Coyle</dc:creator>
		<pubDate>Thu, 12 Jan 2012 00:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-22981</guid>
		<description>Hi,

I am looking for some way to do this in reverse ie if I know the Lat/Lon how could I query with a Google API to get the resulting Postcode for where I am?

Does anyone have an idea of how this might be coded?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I am looking for some way to do this in reverse ie if I know the Lat/Lon how could I query with a Google API to get the resulting Postcode for where I am?</p>
<p>Does anyone have an idea of how this might be coded?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravi</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-22796</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Thu, 01 Dec 2011 11:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-22796</guid>
		<description>Hi All,

I recently started working on Google Geocoding API. When i am querying using API(HTTP request) getting less results(some times only one result).

Example Http Request:   http://maps.googleapis.com/maps/api/geocode/xml?address=icici, mumbai, india &amp;sensor=false

My client saying that, the other company guys are getting more results for the same address.

Is there any seoperate API provided or is there any other way to do geocode?

Note: The results getting for others are not equal to the resutls returning from the API. but those are equal to the results displaying in http://maps.google.co.in

Any one please help me...</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I recently started working on Google Geocoding API. When i am querying using API(HTTP request) getting less results(some times only one result).</p>
<p>Example Http Request:   <a href="http://maps.googleapis.com/maps/api/geocode/xml?address=icici" rel="nofollow">http://maps.googleapis.com/maps/api/geocode/xml?address=icici</a>, mumbai, india &amp;sensor=false</p>
<p>My client saying that, the other company guys are getting more results for the same address.</p>
<p>Is there any seoperate API provided or is there any other way to do geocode?</p>
<p>Note: The results getting for others are not equal to the resutls returning from the API. but those are equal to the results displaying in <a href="http://maps.google.co.in" rel="nofollow">http://maps.google.co.in</a></p>
<p>Any one please help me&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angus Carnie</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-22782</link>
		<dc:creator>Angus Carnie</dc:creator>
		<pubDate>Sun, 27 Nov 2011 16:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-22782</guid>
		<description>Very interesting - thanks

&lt;a href=&quot;http://www.rap-excouriers.co.uk/&quot; rel=&quot;nofollow&quot;&gt;Visit rap-excouriers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very interesting &#8211; thanks</p>
<p><a href="http://www.rap-excouriers.co.uk/" rel="nofollow">Visit rap-excouriers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-22736</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 14 Nov 2011 02:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-22736</guid>
		<description>I hope this isnt a silly question, but will this same tutorial work for Canada, which also uses post codes? I was thinking of implementing this on a local directory site of mine. Thanks</description>
		<content:encoded><![CDATA[<p>I hope this isnt a silly question, but will this same tutorial work for Canada, which also uses post codes? I was thinking of implementing this on a local directory site of mine. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun Phillips</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-22731</link>
		<dc:creator>Shaun Phillips</dc:creator>
		<pubDate>Tue, 08 Nov 2011 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-22731</guid>
		<description>Hi Guys
I would love to use this for a form that when all fields are input it shows the desired location on map and also send the info to my email? any thoughts?</description>
		<content:encoded><![CDATA[<p>Hi Guys<br />
I would love to use this for a form that when all fields are input it shows the desired location on map and also send the info to my email? any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-22719</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 03 Nov 2011 17:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-22719</guid>
		<description>As Jan said above, is this possible.

It would be nice to be able to do this as it would make life so much easier!

Thanks</description>
		<content:encoded><![CDATA[<p>As Jan said above, is this possible.</p>
<p>It would be nice to be able to do this as it would make life so much easier!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-22617</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sat, 10 Sep 2011 10:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-22617</guid>
		<description>I like it! Can the demo that you have easily be modified to paste in a list of postal codes to see multiple points on the map instead of typing in one by one? And increase / snap the map out to bigger size?</description>
		<content:encoded><![CDATA[<p>I like it! Can the demo that you have easily be modified to paste in a list of postal codes to see multiple points on the map instead of typing in one by one? And increase / snap the map out to bigger size?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-22138</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 29 Jul 2011 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-22138</guid>
		<description>Hi Tom,

I don&#039;t know if you&#039;re notified about any new comments on this post, but... I looked into this stuff around a year ago and this article has kind of sparked my interest again. What I wondered (this was what I originally wanted to do), is can multiple postcodes be handled at the same time. For instance, could I return many postcodes as the result of a SQL query and have them all plotted at once on the map? I then planned to have them merge into clusters with total numbers as I zoom out... I&#039;ve done an example of this with map clustering but it&#039;s static, i.e. The pins are placed by me in the code, not dynamically assigned as a result of geocoding.

Cheers mate,

Chris</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I don&#8217;t know if you&#8217;re notified about any new comments on this post, but&#8230; I looked into this stuff around a year ago and this article has kind of sparked my interest again. What I wondered (this was what I originally wanted to do), is can multiple postcodes be handled at the same time. For instance, could I return many postcodes as the result of a SQL query and have them all plotted at once on the map? I then planned to have them merge into clusters with total numbers as I zoom out&#8230; I&#8217;ve done an example of this with map clustering but it&#8217;s static, i.e. The pins are placed by me in the code, not dynamically assigned as a result of geocoding.</p>
<p>Cheers mate,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laphan</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-8/#comment-21939</link>
		<dc:creator>Laphan</dc:creator>
		<pubDate>Mon, 04 Jul 2011 20:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21939</guid>
		<description>Anybody know (ping Tom :0) how to add a unique string + the postcode as a bubble mouseover on the marker?

For some reason all of my markers get the last text string rather than a unique string per marker.

Thanks</description>
		<content:encoded><![CDATA[<p>Anybody know (ping Tom :0) how to add a unique string + the postcode as a bubble mouseover on the marker?</p>
<p>For some reason all of my markers get the last text string rather than a unique string per marker.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

