<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Tom Anthony</title>
	<atom:link href="http://www.tomanthony.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomanthony.co.uk/blog</link>
	<description>Making sites that are easy to find, and easy to use.</description>
	<pubDate>Wed, 10 Mar 2010 09:50:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by ravindra</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21052</link>
		<dc:creator>ravindra</dc:creator>
		<pubDate>Mon, 01 Mar 2010 12:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21052</guid>
		<description>Very good post.

I want to display multiple locations on the map. How to do this? Please tell me

Regards
ravind</description>
		<content:encoded><![CDATA[<p>Very good post.</p>
<p>I want to display multiple locations on the map. How to do this? Please tell me</p>
<p>Regards<br />
ravind</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by Pawan</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21051</link>
		<dc:creator>Pawan</dc:creator>
		<pubDate>Sun, 28 Feb 2010 06:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21051</guid>
		<description>great post, will try and implement this.</description>
		<content:encoded><![CDATA[<p>great post, will try and implement this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by Rob Baines</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21050</link>
		<dc:creator>Rob Baines</dc:creator>
		<pubDate>Sun, 28 Feb 2010 00:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21050</guid>
		<description>Great post, exactly what I was looking for.  When will the post office ever give up milking their postcode database?

Had it working in minutes.  What foxed me was my page will doing postbacks for each click then I spotted all the buttons were type "submit" not "button" , doh!</description>
		<content:encoded><![CDATA[<p>Great post, exactly what I was looking for.  When will the post office ever give up milking their postcode database?</p>
<p>Had it working in minutes.  What foxed me was my page will doing postbacks for each click then I spotted all the buttons were type &#8220;submit&#8221; not &#8220;button&#8221; , doh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by James</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21049</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21049</guid>
		<description>Hi, 

Indeed a very great tutorial! 

Just wondering if i could get additional help.

Now i want to see the possibility of the lat and long generated to be stored automatically in my database. I know this has to do with defining a function to do the above. But, sorry very new to scripting!

Any help would be greatly appreciated.

Thank you.

James.</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>Indeed a very great tutorial! </p>
<p>Just wondering if i could get additional help.</p>
<p>Now i want to see the possibility of the lat and long generated to be stored automatically in my database. I know this has to do with defining a function to do the above. But, sorry very new to scripting!</p>
<p>Any help would be greatly appreciated.</p>
<p>Thank you.</p>
<p>James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by seo india</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21048</link>
		<dc:creator>seo india</dc:creator>
		<pubDate>Wed, 24 Feb 2010 06:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21048</guid>
		<description>really nice information, i incorporate in my programming....thanks</description>
		<content:encoded><![CDATA[<p>really nice information, i incorporate in my programming&#8230;.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by Darren</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21047</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Wed, 17 Feb 2010 14:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21047</guid>
		<description>This tutorial is great.  I need to take it further I would like the user to select a postcode from a pick up point and a postcode to a destination and then to calculate mileage.  Are there any tutorials that can show me how to do this?  Thanks</description>
		<content:encoded><![CDATA[<p>This tutorial is great.  I need to take it further I would like the user to select a postcode from a pick up point and a postcode to a destination and then to calculate mileage.  Are there any tutorials that can show me how to do this?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by Andy</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21046</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21046</guid>
		<description>Hi Tom

I was wondering if you could point me in the right direction..

your code is great but I need to use it in a differnt way. What I'm doing is performing a search for locations in a database that match the area the user enters - so I am extracting a post code for each location from my database then running your code as below several times (once for each maker I want) prior to the body tag being closed.

usePointFromPostcode('M33 3DA', placeMarkerAtPoint);

The problem seems to be that the map isn't displayed and the markers aren't added - I'm confused...

You can see it here http://sayers.tlatest.co.uk

Any help you can give would be great...

Thanks

Andy</description>
		<content:encoded><![CDATA[<p>Hi Tom</p>
<p>I was wondering if you could point me in the right direction..</p>
<p>your code is great but I need to use it in a differnt way. What I&#8217;m doing is performing a search for locations in a database that match the area the user enters - so I am extracting a post code for each location from my database then running your code as below several times (once for each maker I want) prior to the body tag being closed.</p>
<p>usePointFromPostcode(&#8217;M33 3DA&#8217;, placeMarkerAtPoint);</p>
<p>The problem seems to be that the map isn&#8217;t displayed and the markers aren&#8217;t added - I&#8217;m confused&#8230;</p>
<p>You can see it here <a href="http://sayers.tlatest.co.uk" rel="nofollow">http://sayers.tlatest.co.uk</a></p>
<p>Any help you can give would be great&#8230;</p>
<p>Thanks</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by brian</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21044</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sat, 06 Feb 2010 17:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21044</guid>
		<description>Hi Tom,
Getting an error ...
Line: 2
Error: 'GlocalSearch' is undefined

I have read through the comments above and thought it might be the .css file so I moved that into my folder but that didn't work. 

Any thoughts as to why the map is not showing?

Thanks

Brian</description>
		<content:encoded><![CDATA[<p>Hi Tom,<br />
Getting an error &#8230;<br />
Line: 2<br />
Error: &#8216;GlocalSearch&#8217; is undefined</p>
<p>I have read through the comments above and thought it might be the .css file so I moved that into my folder but that didn&#8217;t work. </p>
<p>Any thoughts as to why the map is not showing?</p>
<p>Thanks</p>
<p>Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by Tom Cox</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21043</link>
		<dc:creator>Tom Cox</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21043</guid>
		<description>Hi Tom

Probably a daft question, I like how you can fetch the long and lats in display this as an alert. Although is their anyway they can be shown in two seperate textboxs one for lat and one for long?</description>
		<content:encoded><![CDATA[<p>Hi Tom</p>
<p>Probably a daft question, I like how you can fetch the long and lats in display this as an alert. Although is their anyway they can be shown in two seperate textboxs one for lat and one for long?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geocoding UK Postcodes with Google Map API by Joel Cass</title>
		<link>http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/comment-page-7/#comment-21042</link>
		<dc:creator>Joel Cass</dc:creator>
		<pubDate>Thu, 14 Jan 2010 23:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tomanthony.co.uk/blog/geocoding-uk-postcodes-with-google-map-api/#comment-21042</guid>
		<description>Hi Tom,

I guess this was written a couple of years back - it seems things have changed now, the geocoder seems to return the same point data that the local search API does.

E.g. Try entering ""E95AG, UK" into the geocoder getLatLng method and it will return the same point as per the localsearch setSearchCompleteCallback method.</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I guess this was written a couple of years back - it seems things have changed now, the geocoder seems to return the same point data that the local search API does.</p>
<p>E.g. Try entering &#8220;&#8221;E95AG, UK&#8221; into the geocoder getLatLng method and it will return the same point as per the localsearch setSearchCompleteCallback method.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
